LC系列冷卻器
【產(chǎn)品詳情】
參數系列型號:LC1
冷卻面積(m2):0.4~3.5
工作壓力Mpa:≤1.6
工作溫度°C :≤100
壓力降Mpa油側:≤0.1
壓力降Mpa水側:≤0.05
介質(zhì)粘度厘沲:20!300
油水流量比 :1:1左右
換熱系數W/m2·k:≥320
LC系列冷卻器示意圖:
LC系列冷卻器外型尺寸圖:
型號 | A | B | C | D | M | F | G |
LC1-0.4L/L | 396 | 240 | 40 | 88.5 | 152 | G1” | G3/4” |
LC1-0.6L/L | 561 | 405 | 40 | 88.5 | 152 | G1” | G3/4” |
LC1-0.8L/L | 688 | 532 | 40 | 88.5 | 152 | G1” | G3/4” |
LC1-1.0L/L | 821 | 665 | 40 | 88.5 | 152 | G1” | G3/4” |
LC1-1.2L/L | 961 | 805 | 40 | 88.5 | 152 | G1” | G3/4” |
LC1-1.3L/L | 561 | 374 | 80 | 133 | 218 | G1” | G1” |
LC1-1.7L/L | 687 | 500 | 80 | 133 | 218 | G1” | G1” |
LC1-2.1L/L | 821 | 634 | 80 | 133 | 218 | G1” | G1” |
LC1-2.6L/L | 963 | 776 | 80 | 133 | 218 | G1” | G1” |
LC1-3.0L/L | 1113 | 926 | 80 | 133 | 218 | G1” | G1” |
LC1-3.5L/L | 1271 | 1084 | 80 | 133 | 218 | G1” | G1” |
LC1-1.0L/L | 367 | 160 | 80 | 133 | 218 | G1” | G1” |
LC1-1.6L/L | 547 | 340 | 80 | 133 | 218 | G1” | G1” |
LC1-2.5L/L | 747 | 540 | 80 | 133 | 218 | G1” | G1” |
LC1-3.2L/L | 917 | 710 | 80 | 133 | 218 | G1” | G1” |
LC1-4.0L/L | 1117 | 910 | 80 | 133 | 218 | G1” | G1” |
LC1-5.0L/L | 1271 | 1064 | 80 | 133 | 218 | G1” | G1” |
LC1-6.0L/L | 1090 | 870 | 128 | 219 | 309 | G2” | G11/2” |
LC1-7.2L/L | 1260 | 1040 | 128 | 219 | 309 | G2” | G11/2” |
LC1-8.5L/L | 1302 | 1280 | 128 | 219 | 309 | G2” | G11/2” |
LC1-10L/L | 1750 | 1530 | 128 | 219 | 309 | G2” | G11/2” |
來(lái)源:本站 時(shí)間:2014-01-20 09:08:59
【其它產(chǎn)品】
【其它新聞】
快速導航: